The High-Speed Train Gangway is specifically designed for standard high-speed rail vehicles operating at 250 km/h and 350 km/h. It features an integrated olive-shaped folding bellow structure combined with inlaid treading and transition plates, ensuring excellent airtightness, ride comfort, and operational safety under high-speed conditions.
| Item | Description |
|---|---|
| Train Type | Standard high-speed train (250 km/h, 350 km/h) |
| Structure | Integrated olive-shaped folding bellow + inlaid treading and transition plate |
| Parameter | Specification |
|---|---|
| Curve Passing Capacity | R180 m and S curve |
| Pass Size | 850 mm |
| Vehicle End Distance | 650 mm |
| Fire Resistance | EN45545 / BS6853 / DIN5510 (optional) |
| Sound Insulation Value | ≥ 38 dB |
| Thermal Insulation Value | K ≤ 3.0 W/(m²·K) |
| Waterproof Performance | No leakage, according to IEC 61133 |
| Airtight Performance | Pressure difference from 4000 Pa to 1000 Pa, lasting 100 seconds |
| Support Mode | Self-support |
| Maximum Operating Speed | 350 km/h |
This high-speed train gangway has been successfully applied in:
CR300 High-Speed Train
CR400 High-Speed Train
CRH350 High-Speed Train